Call Us
+91 7529859074
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Nankana Sahib S S Public School, Kila Raipur |
2. | Affiliation No. | 1630540 |
3. | School Code | 20528 |
4. | Complete Address with PIN Code | VPO - Kila Raipur, Distt.-Ludhiana, Punjab - 141201 |
5. | Principal Name | Dr Sapandeep Kaur Gill |
6. | Qualification | PHD Philosophy |
7. | School Email ID | nspskrp@yahoo.com (Office Use Only) |
8. | Contact Details | +917529859074 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of No Objection Certificate (NOC) Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the Self Certification Submitted By The school affiliation/ upgradation/ extension of affiliation | |
8. | Copies of the valid water, health and sanitation certificate |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | DR. SAPANDEEP KAUR GILL |
2. | Total No. of Teachers | 42 |
| 09 | |
| 12 | |
| 17 | |
PET (Physical Education Teacher) | 2 | |
3. | Teachers Section Ratio | 35:1 |
4. | Details of Special Educator | 1 |
5. | Details of Counselor and Wellness Teacher | 1 |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022 | 78 | 77 | 98.72% | one student not cleared |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022 | 62 | 61 | 98.39% | one student not cleared |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 18995sq. mtr |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 52 & 397 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 10 |
6. | No.of Boys Toilets | 12 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School | YOUTUBE LINK |